Visitors: Williston High School Williston Coyotes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Casondra Kleven | G/F |
1/3 | 1/3 | 0/0 | 5 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 3 | 30:35 |
5 | * Miranda Zavalney | G/F |
3/8 | 3/5 | 0/0 | 15 |
1 | 5 | 6 |
4 | 0 | 3 |
0 | 0 | 20:46 |
10 | Cassie Thomas | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Brie Salwey | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | * Kayla Kain | G/F |
0/2 | 1/2 | 2/2 | 5 |
3 | 1 | 4 |
2 | 3 | 2 |
0 | 0 | 24:34 |
14 | Mari Goldade | G/F |
1/1 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 13:58 |
20 | Trinity LaDue | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
21 | * Dani Clarke | G/F |
1/8 | 0/0 | 1/2 | 3 |
3 | 2 | 5 |
3 | 3 | 9 |
0 | 1 | 25:15 |
22 | Kinsi Olson | G/F |
2/4 | 2/3 | 1/2 | 11 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 18:39 |
24 | Brie Soiseth | G/F |
0/1 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 13:09 |
25 | Jaden Lynch | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | Brittany Storm | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | * Jackie Lee | F/C |
5/13 | 0/0 | 2/7 | 12 |
3 | 5 | 8 |
3 | 0 | 3 |
3 | 1 | 31:59 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 13/40 | 7/15 | 6/14 | 53 | 15 | 19 | 34 | 17 | 10 | 24 | 3 | 6 | 180 |
---|
|
2 PT FG | 1st Half | 7/23 | 30.4% |
2nd Half | 6/17 | 35.3% |
Game | 13/40 | 32.5% |
3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 6/12 | 50.0% |
Game | 7/15 | 46.7% |
Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 6/14 | 42.9% |
|
|
Home: Bismarck High School Bismarck Demons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Amy Lick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:09 |
5 | Ally Sweep | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:18 |
10 | Paige Nustad | G |
1/1 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:48 |
12 | Annie Assel | G |
0/4 | 1/1 | 0/2 | 3 |
2 | 2 | 4 |
0 | 1 | 3 |
0 | 0 | 17:59 |
13 | * Liz Assel | G |
3/6 | 0/1 | 1/2 | 7 |
1 | 1 | 2 |
1 | 2 | 4 |
0 | 0 | 24:07 |
14 | Twila Moser | G |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:52 |
15 | Kaitlyn Sturlaugson | G |
2/3 | 0/1 | 1/1 | 5 |
1 | 0 | 1 |
1 | 7 | 1 |
0 | 5 | 18:35 |
22 | Anna Hruby | F |
2/8 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
4 | 0 | 2 |
0 | 3 | 15:43 |
23 | * Carlie Buechler | G |
3/5 | 1/3 | 0/0 | 9 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 18:45 |
30 | Kate Hausauer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:09 |
33 | Morgan McPherson | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 2:32 |
34 | * Sarah Feeney | C |
2/4 | 1/1 | 1/1 | 8 |
1 | 6 | 7 |
3 | 2 | 3 |
2 | 4 | 18:04 |
40 | * Kelsey Sigl | F |
9/13 | 0/0 | 1/1 | 19 |
3 | 4 | 7 |
1 | 1 | 2 |
0 | 2 | 18:11 |
42 | * Chelsea Lingle | F |
3/9 | 0/0 | 8/11 | 14 |
4 | 4 | 8 |
2 | 3 | 1 |
0 | 0 | 24:31 |
45 | Abbey Leier | F |
0/3 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 6:17 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | 1 | |
| Totals | | 25/56 | 3/8 | 15/24 | 74 | 22 | 26 | 48 | 16 | 17 | 20 | 2 | 15 | 180 |
---|
|
2 PT FG | 1st Half | 15/30 | 50.0% |
2nd Half | 10/26 | 38.5% |
Game | 25/56 | 44.6% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/3 | 33.3% |
Game | 3/8 | 37.5% |
Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 7/13 | 53.8% |
Game | 15/24 | 62.5% |
|
|
| WILL | BIS |
| WILL | BIS |
| WILL | BIS |
Free Throw Pts | 6 | 15 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.74 | 1.03 |
Pts off Turnovers | 16 | 30 |
2nd Chance Points | 13 | 14 |
Pts off Bench | 13 | 17 |
Total Rebounds | 34 | 48 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 4 |
Off Rebound % | 36.6 | 53.7 |
Def Rebound % | 46.3 | 63.4 |
Total Rebound % | 41.5 | 58.5 |
3Pt Efficiency | +25.0 | +7.7 |
Def. Stops | 39 | 50 |
Pts/Shot | 0.85 | 0.97 |
Technical Fouls | WILL |
None |
| BIS |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Williston High School Williston Coyotes | 22 | 31 | 0 | 0 | 0 | 0 | 53 |
Bismarck High School Bismarck Demons | 44 | 30 | 0 | 0 | 0 | 0 | 74 |
|